Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | F | YES | YES | R | ||||||||||||
116 | 0 | F | YES | YES | R | |||||||||||
6 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
7 | F | YES | Y100 | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
96 | 2 | 14 | 81 | F | Y100 | Y100 | R | |||||||||
4 | 64 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
estimated 1915
|
110 | 2 | 37 | 73 | F | YES | Y100 | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
|