Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 20 | 119 | 3 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
30 | 29 |
about 1939
|
86 | 3 | Y100 D M | Y | |||||||||
36 | 28 |
estimated 1945
|
80 | 1 | Y100 M | Y | |||||||||
no | 2 | U | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
26 | 21 | 148 | 5 | YES | Y | ||||||||||
no | 2 | U | H | ||||||||||||
no | 2 | U | W | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | W | ||||||||||||
no | 2 | U | H | ||||||||||||
24 |
estimated 1849
|
176 | 2 | YES D M | Y | ||||||||||
38 |
estimated 1863
|
162 | 2 | YES M | Y | ||||||||||
no | 2 | U | H | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
|