Individuals — Олешкевич

Given names Surname Sosa Birth Place Death Age Place Last change
142 3 103 38 Friday, July 6, 2018 7:53 PM
59 0 10 49 Wednesday, July 26, 2023 3:26 PM
103 3 33 70 Thursday, January 8, 2015 6:05 PM
158 0 Thursday, July 5, 2018 10:49 AM
116 4 69 47 Friday, July 6, 2018 8:38 PM
111 2 59 51 Monday, July 2, 2018 10:48 AM
110 3 38 72 Thursday, January 8, 2015 4:56 PM
174 5
between 1920 and 1925
104 74 Wednesday, July 26, 2023 4:52 PM
84 2 26 57 Saturday, May 26, 2012 10:47 PM
89 2 27 62 Wednesday, March 14, 2018 7:50 PM
87 0 19 68 Sunday, December 9, 2012 1:53 AM
estimated 1931
93 0
estimated 1933
91 2 Wednesday, March 14, 2018 7:52 PM
estimated 1780
244 1 Thursday, July 12, 2018 9:34 PM
165 0 Tuesday, November 27, 2012 10:24 PM
146 0 140 6 Friday, July 6, 2018 7:00 PM
112 2 36 76 Monday, July 2, 2018 2:00 PM
87 0 71 16 Monday, July 2, 2018 10:34 AM
78 2 13 64 Saturday, May 26, 2012 10:46 PM
131 0 126 5 Tuesday, March 26, 2013 7:23 PM
199 4
between 1880 and 1900
144 75 Thursday, July 5, 2018 10:46 AM
80 2 38 41 Friday, September 26, 2014 6:42 PM
137 2 Friday, July 6, 2018 8:38 PM
140 2 65 74 Wednesday, July 26, 2023 7:35 PM
160 0 Thursday, January 8, 2015 4:46 PM
85 0 10 75 Tuesday, July 8, 2014 6:36 PM