Individuals — Олешкевич

Given names Surname Sosa Birth Place Death Age Place Last change
143 3 104 38 Friday, July 6, 2018 7:53 PM
59 0 10 49 Wednesday, July 26, 2023 3:26 PM
104 3 34 70 Thursday, January 8, 2015 6:05 PM
159 0 Thursday, July 5, 2018 10:49 AM
117 4 69 47 Friday, July 6, 2018 8:38 PM
111 2 60 51 Monday, July 2, 2018 10:48 AM
111 3 39 72 Thursday, January 8, 2015 4:56 PM
174 5
between 1920 and 1925
105 74 Wednesday, July 26, 2023 4:52 PM
85 2 27 57 Saturday, May 26, 2012 10:47 PM
90 2 28 62 Wednesday, March 14, 2018 7:50 PM
88 0 20 68 Sunday, December 9, 2012 1:53 AM
estimated 1931
94 0
estimated 1933
92 2 Wednesday, March 14, 2018 7:52 PM
estimated 1780
245 1 Thursday, July 12, 2018 9:34 PM
165 0 Tuesday, November 27, 2012 10:24 PM
147 0 141 6 Friday, July 6, 2018 7:00 PM
113 2 37 76 Monday, July 2, 2018 2:00 PM
88 0 71 16 Monday, July 2, 2018 10:34 AM
79 2 14 64 Saturday, May 26, 2012 10:46 PM
132 0 127 5 Tuesday, March 26, 2013 7:23 PM
200 4
between 1880 and 1900
145 75 Thursday, July 5, 2018 10:46 AM
80 2 39 41 Friday, September 26, 2014 6:42 PM
138 2 Friday, July 6, 2018 8:38 PM
141 2 66 74 Wednesday, July 26, 2023 7:35 PM
161 0 Thursday, January 8, 2015 4:46 PM
86 0 10 75 Tuesday, July 8, 2014 6:36 PM