Individuals — Олешкевич

Include individuals with “Олешкевич” as a married name

Given names Surname Sosa Birth Place Death Age Place Last change
143 3 104 38 Thursday, July 13, 2023 12:50 PM
59 0 10 49 Wednesday, July 26, 2023 3:23 PM
104 0 34 70 Thursday, January 8, 2015 6:05 PM
159 0 Sunday, October 19, 2014 3:42 PM
117 3 69 47 Saturday, July 15, 2023 4:25 PM
112 2 Tuesday, January 13, 2015 2:36 PM
111 3 39 72 Thursday, January 8, 2015 4:56 PM
174 5
between 1920 and 1925
105 74 Tuesday, July 11, 2023 10:01 PM
85 2 27 57 Saturday, May 26, 2012 10:47 PM
88 0 20 68 Sunday, December 9, 2012 1:53 AM
90 2 28 62 Sunday, December 9, 2012 1:56 AM
estimated 1780
245 1 Thursday, January 8, 2015 4:02 PM
165 0 Tuesday, November 27, 2012 10:24 PM
147 0 141 6 Tuesday, March 26, 2013 11:52 PM
88 0 72 16 Tuesday, January 13, 2015 2:37 PM
79 2 14 64 Saturday, May 26, 2012 10:46 PM
132 0 127 5 Tuesday, March 26, 2013 7:23 PM
200 4
between 1880 and 1900
145 75 Thursday, January 8, 2015 10:14 PM
80 2 39 41 Friday, September 26, 2014 6:42 PM
138 0 Thursday, January 1, 2015 4:29 PM
141 2 66 74 Wednesday, July 26, 2023 7:32 PM
161 0 Thursday, January 8, 2015 4:46 PM
86 0 10 75 Tuesday, July 8, 2014 6:36 PM
113 0 37 76 Tuesday, January 13, 2015 2:42 PM